Criteria VI : Governance, Leadership and Management
Institutional Vision and Leadership
Sr. No | Title | Report File |
6.1 | Institutional Vision and Leadership | |
6.1.1 The governance of the institution is reflective of and in tune with the vision and mission of the institution | 6.1.1 6.1.1- Additional Documents | |
6.1.2 The effective leadership is visible in various institutional practices such as decentralization and participative management. | 6.1.2 6.1.2_Committee Lists |
Strategy Development and Deployment
Sr. No | Title | Report File |
6.2 | Strategy Development and Deployment | |
6.2.1 The institutional Strategic/ perspective plan is effectively deployed | 6.2.1 6.2.1 Additional Info 6.2.1 Additional Documents Strategic plan and deployment | |
6.2.2 The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | 6.2.2 6.2.2 rule book | |
6.2.3 Implementation of e-governance in areas of operation | 6.2.3 6.2.3_Additional Info 6.2.3_ERP Document 6.2.3_screen shots |
Faculty Empowerment Strategies
Sr. No | Title | Report File |
6.3 | Faculty Empowerment Strategies | |
6.3.1 The institution has effective welfare measures for teaching and non-teaching staff | 6.3.1 | |
6.3.2 Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | 6.3.2 6.3.2_Additional Info | |
6.3.3 Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | 6.3.3 6.3.3_MHRD 6.3.3_Academic staff 6.3.3 (2019-20) | |
6.3.4 Average percentage of teachers undergoing online/face-to-face Faculty development Programmers (FDP) during the last five years | 6.3.4 6.3.4_MHRD 6.3.4 IQAC Summary Report 6.3.4 Additional Info | |
6.3.5 Institutions Performance Appraisal System for teaching and non-teaching staff | 6.3.5 6.3.5 Additional Documents |
Financial Management and Resource Mobilization
Sr. No | Title | Report File |
6.4 | Financial Management and Resource Mobilization | |
6.4.1 Institution conducts internal and external financial audits regularly | 6.4.1 6.4.1 Audited report | |
6.4.2 Funds / Grants received from non-government bodies, individuals, philanthropes during the last five years | 6.4.2 | |
6.4.3 Institutional strategies for mobilization of funds and the optimal utilization of resources | 6.4.3 |
Internal Quality Assurance System
Sr. No | Title | Report File |
6.5 | Internal Quality Assurance System | |
6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | 6.5.1 6.5.1_Additional Info | |
6.5.2 The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | 6.5.2 6.5.2_Additional Info | |
6.5.3 Quality assurance initiatives of the institution | 6.5.3 6.5.3_Additional Info 6.5.3_e copies |